Warms Springs area. Build your dream home and bring your horses! Minutes to Coyote Springs and! 2.09 Acres lots of room for all your animails!! Neighboring parcel also for sale by same owner Parcel #030-24-301-014
| MLS # | 2763169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Signature Real Estate Group | Elvira Mata |
| Zoning | Horses Permitted,Single Family |
|---|---|
| Acreage | 2.09 |
| Utilities | Electricity Available, Sewer Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 161 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Moapa |
| Zip Code | 89025 |
| Community Name | Land Div 375 94 |
| State | NV |
|---|---|
| County | Clark |
| City | Moapa |
| Zip Code | 89025 |
| Community Name | Land Div 375 94 |
$29,999Ed ClarkMoapa, NV 89025 |