In-Person: 08/29 10:00 AM - 1:00 PMWelcome t yur rvat s in Pahrump! This harmng 4-bedroom, 2-bathroom home offers 1,582 sq. ft. of comfortable living space on a spacious lot. Built in 2003, this home boasts an inviting open floor plan, perfect for entertaining. The kitchen features ample cabinetry and counter space, seamlessly flowing into the dining and living areas. The primary suite includes a private en-suite bath and generous closet space. Enjoy stunning mountain views from your expansive outdoor space, ideal for gardening, or creating your dream backyard retreat. Conveniently located near local amenities while still offering peaceful desert living, this home is a must-see! No HOA!
| MLS # | 2740928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 228 |
| Listing Provided By | Realty ONE Group, Inc | Emily Harrison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,582 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.46 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Electric Range, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Dog Run, Patio, Private Yard, Shed |
|---|---|
| Roof | Tile |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped, Rocks |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1409 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 1:00 PM |
| In-Person 08/30 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |